Gonzaga (22-0) and Baylor (17-0) remain undefeated and are the favorites in the NCAA Tournament futures odds, per FanDuel Sportsbook. The AP rankings and odds will continue to change as the season progresses, but here are FanDuel Sportsbook's updated odds to win the title in 2021. Gonzaga Bulldogs (+270).
College basketball futures tend to be even more unpredictable than futures in most other sports. You have a huge field of potential teams to start with. With just five starters and thirteen players in total on each team, there is potential there for one or two excellent players to overcome a team that has better talent overall. College basketball teams are also notoriously streaky with regards to shooting, so if a team gets hot or cold at the right time their fortunes can change on a dime. This is nowhere more apparent than the NCAA Tournament, where top teams often fall in the early rounds to smaller schools.
The table below lists the top teams according to the odds at BetOnline sportsbook.
Vegas Betting Favorites to Win the Final Four & 2021 NCAA Tournament
Here’s a look at the projected Final 4 and championship matchups and winner based on current market odds.
- They currently have +225 odds to win the ACC basketball tournament and try to get a No. 1 seed going into the NCAA March Madness tourney. The team behind them on the oddsboard is the Virginia Cavaliers, who sit at 13-4 SU in conference play and are listed at +245.
- Here's a look at the teams with the favorites to win the national title, followed by some early predictions for this year's NCAA men's tournament. Current Top Odds to Win National Championship 1 of 4.
2021 March Madness Futures Odds
Odds To Win Region Ncaa Tournament Bracket
Projected Final Four: Gonzaga, Baylor, Iowa, Illinois
Projected Championship Matchup: Gonzaga vs Baylor
Projected NCAA Tournament Champions: Gonzaga
Team | 2019-20 Record | Conference | Scoring Margin | Odds | Change | NCAA Tournament |
---|---|---|---|---|---|---|
Gonzaga | 3-0 | West Coast | 13.3 | +400 | +500 | 9.86% |
Baylor | 4-0 | Big 12 | 27.0 | +850 | +50 | 5.19% |
Iowa | 6-0 | Big Ten | 32.0 | +900 | -150 | 4.93% |
Illinois | 5-2 | Big Ten | 21.3 | +1000 | +400 | 4.48% |
Villanova | 5-1 | Big East | 10.2 | +1200 | -500 | 3.79% |
West Virginia | 6-1 | Big 12 | 8.3 | +1600 | None | 2.90% |
Kansas | 6-1 | Big 12 | 10.5 | +1800 | -600 | 2.59% |
Michigan State | 6-0 | Big Ten | 12.5 | +1800 | -200 | 2.59% |
Texas Tech | 6-1 | Big 12 | 23.7 | +1800 | +400 | 2.59% |
Virginia | 3-1 | ACC | 16.5 | +1800 | -600 | 2.59% |
Creighton | 4-2 | Big East | 15.2 | +2000 | -200 | 2.35% |
Tennessee | 3-0 | SEC | 19.7 | +2000 | +200 | 2.35% |
Texas | 5-1 | Big 12 | 13.2 | +2000 | +4000 | 2.35% |
Duke | 2-2 | ACC | 2.8 | +2500 | -1100 | 1.90% |
Florida State | 4-0 | ACC | 13.8 | +2500 | -700 | 1.90% |
Houston | 4-0 | AAC | 18.8 | +2500 | +1000 | 1.90% |
Indiana | 4-2 | Big Ten | 13.0 | +2800 | +1200 | 1.70% |
Kentucky | 1-4 | SEC | 0.6 | +2800 | -1700 | 1.70% |
North Carolina | 4-2 | ACC | 6.8 | +2800 | -1000 | 1.70% |
Wisconsin | 5-1 | Big Ten | 17.8 | +2800 | -1200 | 1.70% |
Ohio State | 5-0 | Big Ten | 16.2 | +3300 | -300 | 1.45% |
San Diego State | 5-0 | MWC | 12.8 | +3300 | -1300 | 1.45% |
Arizona State | 4-2 | Pac-12 | 2.8 | +4000 | None | 1.20% |
Connecticut | 3-0 | AAC | 14.0 | +4000 | +1000 | 1.20% |
Florida | 3-1 | SEC | 15.2 | +4000 | -1000 | 1.20% |
LSU | 4-1 | SEC | 23.0 | +4000 | None | 1.20% |
Michigan | 6-0 | Big Ten | 14.8 | +4000 | -1500 | 1.20% |
Oregon | 4-1 | Pac-12 | 9.2 | +4000 | -1200 | 1.20% |
Alabama | 4-2 | SEC | 5.0 | +5000 | New | 0.97% |
Arizona | 5-0 | Pac-12 | 19.6 | +5000 | None | 0.97% |
Arkansas | 6-0 | SEC | 33.8 | +5000 | +3000 | 0.97% |
Louisville | 4-0 | ACC | 19.8 | +5000 | -1700 | 0.97% |
Richmond | 4-1 | A-10 | 5.8 | +5000 | +3000 | 0.97% |
St. Louis | 5-0 | A-10 | 27.2 | +5000 | New | 0.97% |
UCLA | 5-1 | Pac-12 | 12.7 | +5000 | -2000 | 0.97% |
Maryland | 4-2 | Big Ten | 11.5 | +6600 | -1600 | 0.74% |
Purdue | 4-2 | Big Ten | 10.0 | +6600 | +1400 | 0.74% |
Rutgers | 5-0 | Big Ten | 16.4 | +6600 | -600 | 0.74% |
SMU | 4-0 | AAC | 24.0 | +6600 | +8400 | 0.74% |
Stanford | 3-2 | Pac-12 | 8.2 | +6600 | -1600 | 0.74% |
USC | 4-1 | Pac-12 | 16.0 | +6600 | -600 | 0.74% |
Auburn | 4-2 | SEC | 0.5 | +8000 | -4000 | 0.61% |
Clemson | 5-1 | ACC | 12.8 | +8000 | New | 0.61% |
Colorado | 3-1 | Pac-12 | 17.0 | +8000 | +2000 | 0.61% |
Dayton | 3-1 | A-10 | 2.5 | +8000 | None | 0.61% |
Memphis | 4-3 | AAC | 11.4 | +8000 | -500 | 0.61% |
Minnesota | 6-1 | Big Ten | 9.1 | +8000 | +2000 | 0.61% |
Xavier | 7-0 | Big East | 17.1 | +8000 | New | 0.61% |
Butler | 1-0 | Big East | 4.0 | +10000 | None | 0.49% |
BYU | 6-2 | West Coast | 6.3 | +10000 | -2000 | 0.49% |
Marquette | 5-2 | Big East | 10.1 | +10000 | None | 0.49% |
Miami FL | 3-1 | ACC | 10.0 | +10000 | -2000 | 0.49% |
Missouri | 5-0 | SEC | 11.4 | +10000 | New | 0.49% |
NC State | 3-0 | ACC | 33.3 | +10000 | New | 0.49% |
Northern Iowa | 1-4 | MVC | -7.2 | +10000 | New | 0.49% |
Oklahoma | 3-1 | Big 12 | 13.0 | +10000 | None | 0.49% |
Penn State | 3-2 | Big Ten | 6.8 | +10000 | None | 0.49% |
Providence | 4-2 | Big East | 4.2 | +10000 | New | 0.49% |
South Carolina | 1-2 | SEC | -5.0 | +10000 | +5000 | 0.49% |
Syracuse | 4-1 | ACC | 18.8 | +10000 | +2500 | 0.49% |
VCU | 6-2 | A-10 | 14.2 | +10000 | +5000 | 0.49% |
Virginia Tech | 5-1 | ACC | 5.7 | +10000 | +5000 | 0.49% |
Western Kentucky | 5-2 | C-USA | 2.4 | +10000 | New | 0.49% |
Boise State | 4-1 | MWC | 9.0 | +12500 | New | 0.39% |
Cincinnati | 2-2 | AAC | 0.0 | +12500 | +7500 | 0.39% |
Georgia Tech | 2-3 | ACC | 0.4 | +12500 | +12500 | 0.39% |
Notre Dame | 2-2 | ACC | -1.5 | +12500 | +12500 | 0.39% |
Pittsburgh | 4-1 | ACC | 9.4 | +12500 | +12500 | 0.39% |
Seton Hall | 4-3 | Big East | 6.1 | +12500 | -9200 | 0.39% |
St. Mary’s CA | 7-1 | West Coast | 10.6 | +12500 | New | 0.39% |
Temple | 0-0 | AAC | — | +12500 | +12500 | 0.39% |
UNLV | 1-4 | MWC | -9.2 | +12500 | +2500 | 0.39% |
Washington | 1-4 | Pac-12 | -6.8 | +12500 | New | 0.39% |
Wichita State | 2-2 | AAC | -1.0 | +12500 | New | 0.39% |
Utah | 3-1 | Pac-12 | 5.0 | +15000 | New | 0.33% |
Utah State | 2-3 | MWC | -8.0 | +15000 | New | 0.33% |
Georgetown | 3-3 | Big East | 2.3 | +20000 | -5000 | 0.25% |
Mississippi State | 3-3 | SEC | 3.5 | +20000 | +5000 | 0.25% |
Rhode Island | 3-4 | A-10 | 2.4 | +20000 | -5000 | 0.25% |
Davidson | 3-3 | A-10 | 5.2 | +25000 | -10000 | 0.20% |
DePaul | 0-0 | Big East | — | +25000 | New | 0.20% |
Included in the table below are the regular season records for each team last year, their conference, Power Index (average margin of victory last season), current odds, change in the odds since last week’s update, and the normalized implied probability to win the NCAA Tournament based on the current market odds.
We’ve included the probability for each team to win the tournament based on the odds and the field listed (NCAA Tournament column). It is sometimes easier to grasp what the odds are trying to say when thinking in terms of percentage probability versus how much a $100 bet would payout (e.g. +500 means a $100 bet would pay out $500). The change column shows how much the odds have improved or decreased for that team since our last update. If a team is “New” this means they were not listed as of our previous update. Our Power Index is the approximate number of points a team would be favored by on a neutral court against an average college basketball team.
Be sure to check out the daily college basketball odds each night of the season to see if there is any value with these teams or others.
One could make the case that the entire 2021 NCAA men’s basketball tournament will take place in the “Midwest Region.”
Due to the COVID-19 pandemic, all March Madness games this year will be played in the state of Indiana. Of course, Indiana is the epicenter of Midwest basketball.
Nonetheless, the Big Dance will be broken down into four regions per usual. Here we will look at the 2021 Midwest field, odds for region, and the region’s history.
2021 NCAA Tournament: Midwest Region Bracket odds
Midwest Region bracket odds will be posted soon at top US sportsbooks. If you’re itching for futures beforehand, check out the NCAA title odds below. Hover over the price(s) you like and click to place a wager.
To view more college hoops futures and game lines, go to DraftKings Sportsbook, FanDuel Sportsbook and/or PointsBet.
Midwest Region: What happened last time?
Auburn, the 5 seed, emerged as the Midwest Region champ in 2019, beating Kentucky 77-71 in OT in the Regional Final. What the Tigers accomplished two years ago was mighty impressive considering they had to topple traditional college basketball powers like Kansas, North Carolina and Kentucky along the way. The Jayhawks, Tar Heels and Wildcats all had better seeds than Auburn.
The Tigers’ journey ended on Final Four Saturday as they were edged by eventual National Champion Virginia, 63-62. As far as upsets in the Midwest in 2019, No. 11 Ohio State pulled off the biggest stunner – knocking off No. 6 Iowa State in the first round. No. 9 Washington also beat No. 8 Utah State.
Odds To Win Region Ncaa Tournament 2020
The 2019 Regional semi-finals and final was played in Kansas City.
Midwest Region history: First round upsets
Call this the “feast or famine region” when it comes to upsets. In 2015, for instance, the region did not have a single first round upset. The next year, 2016, a 15 knocked off a 2 seed, a 12 beat a 5, an 11 toppled a 6, a 10 beat a 7 and a 9 upended an 8.
Middle Tennessee was the 15 seed in the Midwest in that crazy tournament five years ago. They toppled No. 2 seed Michigan State.
In the past 21 years, there have also been two 14 seeds that have shocked the world. Mercer took down No. 3 seeded Duke in 2014 and No. 14 Ohio upset No. 3 Georgetown in 2010. The Midwest region has been kind to Ohio as two years after the Bobcats beat the Hoyas, they knocked off Michigan as a 13 seed.
Here is a list of upsets in the Midwest since 2000:
- 2019: No. 11 Ohio State over Iowa State, No. 9 Washington over No. 8 Utah State
- 2018: No. 11 Syracuse over No. 6 TCU
- 2017: No. 11 Rhode Island over No. 6 Creighton, No. 9 Michigan State over No. 8 Miami
- 2016: No. 15 Middle Tennessee over No. 2 Michigan State, No. 12 Little Rock over No. 5 Purdue, No. 11 Gonzaga over No. 6 Seton Hall, No. 10 Syracuse over No. 7 Dayton, No. 9 Butler over No. 8 Texas Tech
- 2015: None
- 2014: No. 14 Mercer over No. 3 Duke, No. 11 Tennessee over No. 6 UMass
- 2013: No. 12 Oregon over No. 5 Oklahoma State
- 2012: No. 13 Ohio over No. 4 Michigan, No. 12 South Florida over No. 5 Temple, No. 11 North Carolina State over No. 6 San Diego State, No. 10 Purdue over Saint Mary’s
- 2011*: N/A
- 2010: No. 14 Ohio over No. 3 Georgetown, No. 10 Georgia Tech over No. 7 Oklahoma State, No. 9 Northern Iowa over No. 8 UNLV
- 2009: No. 13 Cleveland State over No. 4 Wake Forest, No. 12 Arizona over No. 5 Utah, No. 11 Dayton over No. 6 West Virginia, No. 10 USC over No. 7 Boston College, No. 9 Siena over No. 8 Ohio State
- 2008: No. 13 Siena over No. 4 Vanderbilt, No. 12 Villanova over No. 5 Clemson, No. 11 Kansas State over No. 6 USC, No. 10 Davidson over No. 7 Gonzaga
- 2007: No. 11 Winthrop over No. 6 Notre Dame, No. 9 Purdue over No. 8 Arizona
- 2006: No. 12 Montana over No. 5 Nevada, No. 11 UW-Milwaukee over No. 6 Oklahoma
- 2005: No. 12 UW-Milwaukee over No. 5 Alabama, No. 11 UAB over No. 6 LSU, No. 9 Nevada over No. 8 Texas
- 2004: No. 12 Pacific over No. 5 Providence, No. 10 Nevada over No. 7 Michigan State, No. 9 UAB over No. 8 Washington
- 2003: No. 13 Tulsa over No. 4 Dayton, No. 9 Utah over No. 8 Oregon
- 2002: No. 12 Creighton over No. 5 Florida
- 2001: No. 10 Butler over No. 7 Wake Forest, No. 9 Charlotte over No. 8 Tennessee
- 2000: None
*In 2011, the NCAA Div. 1 men’s basketball tournament did not feature a traditional Midwest Region. It instead had an East, West, Southeast and Southwest Region.
NCAA Champions from the Midwest Region
There have been eight NCAA champions from the Midwest Region since 1990, tied for the second most. The South Region has produced nine title teams and the East Region has also had eight teams win it all in that time.
It has been a while since the NCAA champ came from the Midwest. You’d have to go back to 2013 when Louisville won it all.
The “glory years” for the region came in the 2000s when teams from the Midwest won three titles in a row. The Florida Gators won in 2006 and 2007, and then Kansas cut the nets in 2008.
Here is a list of March Madness champions by region and seed going back to 1990:
Year | NCAA Champion | Region | Seed |
---|---|---|---|
2020 | *Tournament canceled due to COVID-19 pandemic | N/A | N/A |
2019 | Virginia | South | 1 |
2018 | Villanova | East | 1 |
2017 | North Carolina | South | 1 |
2016 | Villanova | South | 2 |
2015 | Duke | South | 1 |
2014 | UConn | East | 7 |
2013 | Louisville | Midwest | 1 |
2012 | Kentucky | South | 1 |
2011 | UConn | West | 3 |
2010 | Duke | South | 1 |
2009 | North Carolina | South | 1 |
2008 | Kansas | Midwest | 1 |
2007 | Florida | Midwest | 1 |
2006 | Florida | Midwest | 3 |
2005 | North Carolina | East | 1 |
2004 | UConn | West | 2 |
2003 | Syracuse | East | 3 |
2002 | Maryland | East | 1 |
2001 | Duke | East | 1 |
2000 | Michigan State | Midwest | 1 |
1999 | UConn | West | 1 |
1998 | Kentucky | South | 2 |
1997 | Arizona | South | 4 |
1996 | Kentucky | Midwest | 1 |
1995 | UCLA | West | 1 |
1994 | Arkansas | Midwest | 1 |
1993 | North Carolina | East | 1 |
1992 | Duke | East | 1 |
1991 | Duke | Midwest | 2 |
1990 | UNLV | West | 1 |
How the Midwest Region is selected
Seeding is the first priority for the Selection Committee each year. For instance if there are four clear-cut No. 1 seeds but two of them are from East Coast, one is from the South and the other is from the West Coast – an East Coast team might wind up as the top seed in the Midwest Region.
Typically, though – the Midwest is represented at the top of the bracket by a team geographically close to the Midwest. For instance, Kansas was the top seed in 2017 and 2018 and Wichita State was the 1 seed in 2014.